HOME / MAN

Denumire An Fabricatie KW CCM
MAN EL EL 202,EL 222 1993/01 – 1997/06 157 6871
MAN EL EL 202,EL 262 1994/04 – 1997/06 184 6871
MAN EL EL 262 1998/07 – prezent 191 11967
Denumire An Fabricatie KW CCM
MAN EM EM 192 1993/10 – 1997/06 140 6871
MAN EM EM 222,EM 223 1996/02 – prezent 162 6871
MAN EM EM 223 1987/08 – prezent 162 6871
Denumire An Fabricatie KW CCM
MAN F 2000 19.233 FC CNG 2000/03 – prezent 170 11967
MAN F 2000 19.273 F, FL, FLL 1994/01 – prezent 198 9973
MAN F 2000 19.273 FA 1994/01 – prezent 198 9973
MAN F 2000 19.273 FS,19.273 FLS 1994/01 – 1995/12 198 9973
MAN F 2000 19.273 FK 1994/01 – prezent 198 9973
MAN F 2000 19.273 FAK 1994/01 – prezent 198 9973
MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC 1994/01 – prezent 213 9973
MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS 1994/01 – prezent 213 9973
MAN F 2000 19.293 FK,19.293 FLK 1994/01 – prezent 213 9973
MAN F 2000 19.293 FAC 1994/01 – prezent 213 9973
MAN F 2000 19.293 FAS 1994/01 – prezent 213 9973
MAN F 2000 19.293 FAK 1994/01 – prezent 213 9973
MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC 1994/01 – 1995/12 235 9973
MAN F 2000 19.323 FAC 1994/01 – 1995/12 235 9973
MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS 1994/01 – 1995/12 235 9973
MAN F 2000 19.323 FAS 1994/01 – 1995/12 235 9973
MAN F 2000 19.323 FK,19.323 FLK 1994/01 – 1995/12 235 9973
MAN F 2000 19.323 FAK 1994/01 – 1995/12 235 9973
MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC 1994/01 – prezent 250 9973
MAN F 2000 19.343 FAC 1994/01 – prezent 250 9973
MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS 1994/01 – prezent 250 9973
MAN F 2000 19.343 FAS 1994/01 – prezent 250 9973
MAN F 2000 19.343 FK,19.343 FLK 1994/01 – prezent 250 9973
MAN F 2000 19.343 FAK 1994/01 – prezent 250 9973
MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 1994/01 – prezent 272 11967
MAN F 2000 19.373 FAC 1994/01 – prezent 272 11967
MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994/01 – prezent 272 11967
MAN F 2000 19.373 FAS 1994/01 – prezent 272 11967
MAN F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK 1994/01 – prezent 272 11967
MAN F 2000 19.373 FAK, FA-KI, FAK-L 1994/01 – prezent 272 11967
MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 1994/01 – prezent 294 11967
MAN F 2000 19.403 FAC 1994/01 – prezent 294 11967
MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994/01 – prezent 294 11967
MAN F 2000 19.403 FAS 1994/01 – prezent 294 11967
MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994/01 – prezent 294 11967
MAN F 2000 19.403 FAK, FA-KI 1994/01 – prezent 294 11967
MAN F 2000 19.423 FC, FLC, FLLC, F-NL 1994/01 – prezent 309 11967
MAN F 2000 19.423 FAC 1994/01 – 1995/12 309 11967
MAN F 2000 19.423 FS, FLS, FLLS 1994/01 – prezent 309 11967
MAN F 2000 19.423 FAS 1994/01 – 1995/12 309 11967
MAN F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994/01 – prezent 309 11967
MAN F 2000 19.423 FAK, FA-KI 1994/01 – prezent 309 11967
MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 1994/01 – prezent 338 12816
MAN F 2000 19.463 FAC 1994/01 – prezent 338 12816
MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994/01 – prezent 338 12816
MAN F 2000 19.463 FAS 1994/01 – prezent 338 12816
MAN F 2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994/01 – prezent 338 12816
MAN F 2000 19.463 FAK, FA-KI, FAK-L 1994/01 – prezent 338 12816
MAN F 2000 19.603 FLS, 19604 FLS 1996/04 – prezent 441 18273
MAN F 2000 23.293 FNLLC 1994/01 – prezent 213 9973
MAN F 2000 23.343 FNLLC 1994/01 – prezent 250 9973
MAN F 2000 23.403 FNLLC 1994/01 – prezent 294 11967
MAN F 2000 23.463 FNLLC 1994/01 – prezent 338 12816
MAN F 2000 24.273 FNLLC 1994/01 – 1995/12 198 9973
MAN F 2000 24.293 FNLLC 1994/01 – prezent 213 9973
MAN F 2000 24.323 FNLLC 1994/01 – 1995/12 235 9973
MAN F 2000 24.343 FNLLC 1994/01 – prezent 250 9973
MAN F 2000 24.373 FNLLC 1994/01 – 1995/12 272 11967
MAN F 2000 24.403 FNLLC 1994/01 – prezent 294 11967
MAN F 2000 24.423 FNLLC 1994/01 – 1995/12 309 11967
MAN F 2000 24.463 FNLLC 1994/01 – prezent 338 12816
MAN F 2000 26.233 FVLC CNG 1996/09 – prezent 170 11967
MAN F 2000 26.273 DFC,26.273 DFLC 1994/01 – 1995/12 198 9973
MAN F 2000 26.273 DFS,26.273 DFLS 1994/01 – 1995/12 198 9973
MAN F 2000 26.273 DFK,26.273 DFLK 1994/01 – 1995/12 198 9973
MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 1994/01 – 1995/12 198 9973
MAN F 2000 26.273 FNLS,26.273 FVLS 1994/01 – 1995/12 198 9973
MAN F 2000 26.293 DFC,26.293 DFLC 1994/01 – prezent 213 9973
MAN F 2000 26.293 DFS,26.293 DFLS 1994/01 – prezent 213 9973
MAN F 2000 26.293 DFK,26.293 DFLK 1994/01 – prezent 213 9973
MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 1994/01 – prezent 213 9973
MAN F 2000 26.293 FNLS,26.293 FVLS 1994/01 – prezent 213 9973
MAN F 2000 26.323 DFC,26.323 DFLC 1994/01 – 1995/12 235 9973
MAN F 2000 26.323 DFS,26.323 DFLS 1994/01 – 1995/12 235 9973
MAN F 2000 26.323 DFK,26.323 DFLK 1994/01 – 1995/12 235 9973
MAN F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC 1994/01 – 1995/12 235 9973
MAN F 2000 26.323 FNLS,26.323 FVLS 1994/01 – 1995/12 235 9973
MAN F 2000 26.343 DFC,26.343 DFLC 1994/01 – prezent 250 9973
MAN F 2000 26.343 DFS,26.343 DFLS 1994/01 – prezent 250 9973
MAN F 2000 26.343 DFK,26.343 DFLK 1994/01 – prezent 250 9973
MAN F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 1994/01 – prezent 250 9973
MAN F 2000 26.343 FNLS,26.343 FVLS 1994/01 – prezent 250 9973
MAN F 2000 26.373 DFC,26.373 DFLC 1994/01 – 1995/12 272 11967
MAN F 2000 26.373 DFS,26.373 DFLS 1994/01 – 1995/12 272 11967
MAN F 2000 26.373 DFK,26.373 DFLK 1994/01 – 1995/12 272 11967
MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 1994/01 – 1995/12 272 11967
MAN F 2000 26.373 FNLS,26.373 FVLS 1994/01 – 1995/12 272 11967
MAN F 2000 26.403 DFC,26.403 DFLC 1994/01 – prezent 294 11967
MAN F 2000 26.403 DFS,26.403 DFLS 1994/01 – prezent 294 11967
MAN F 2000 26.403 DFK,26.403 DFLK 1994/01 – prezent 294 11967
MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 1994/01 – prezent 294 11967
MAN F 2000 26.403 FNLS,26.403 FVLS 1994/01 – prezent 294 11967
MAN F 2000 26.423 DFC,26.423 DFLC 1994/01 – 1995/12 309 11967
MAN F 2000 26.423 DFS,26.423 DFLS 1994/01 – 1995/12 309 11967
MAN F 2000 26.423 DFK,26.423 DFLK 1994/01 – 1995/12 309 11967
MAN F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 1994/01 – 1995/12 309 11967
MAN F 2000 26.423 FNLS,26.423 FVLS 1994/01 – 1995/12 309 11967
MAN F 2000 26.463 DFC, DFLC 1994/01 – prezent 338 12816
MAN F 2000 26.463 DFS, DFLS 1994/01 – prezent 338 12816
MAN F 2000 26.463 DFK, DFLK, DFLK-L 1994/01 – prezent 338 12816
MAN F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 1994/01 – prezent 338 12816
MAN F 2000 26.463 FNLS, FVLS, FVLRS 1994/01 – prezent 338 12816
MAN F 2000 26.603 DFC, DFLC 1996/06 – prezent 441 18273
MAN F 2000 26.603 DFS, DFLS 1996/06 – prezent 441 18273
MAN F 2000 26.603 DFK, DFLK 1996/06 – prezent 441 18273
MAN F 2000 27.273 DFC 1994/01 – 1995/12 198 9973
MAN F 2000 27.273 DFS 1994/01 – 1995/12 198 9973
MAN F 2000 27.273 DFK 1994/01 – 1995/12 198 9973
MAN F 2000 27.273 DFAC 1994/01 – 1995/12 198 9973
MAN F 2000 27.273 DFAS 1994/01 – 1995/12 198 9973
MAN F 2000 27.273 DFAK 1994/01 – 1995/12 198 9973
MAN F 2000 27.293 DFC 1994/01 – prezent 213 9973
MAN F 2000 27.293 DFS 1994/01 – prezent 213 9973
MAN F 2000 27.293 DFK 1994/01 – prezent 213 9973
MAN F 2000 27.293 DFAC 1994/01 – prezent 213 9973
MAN F 2000 27.293 DFAS 1994/01 – prezent 213 9973
MAN F 2000 27.293 DFAK 1994/01 – prezent 213 9973
MAN F 2000 27.323 DFC 1994/01 – 1995/12 235 9973
MAN F 2000 27.323 DFS 1994/01 – 1995/12 235 9973
MAN F 2000 27.323 DFK, DF-KI 1994/01 – prezent 235 9973
MAN F 2000 27.323 DFAC 1994/01 – 1995/12 235 9973
MAN F 2000 27.323 DFAS 1994/01 – 1995/12 235 9973
MAN F 2000 27.323 DFAK, DFA-KI 1994/01 – prezent 235 9973
MAN F 2000 27.343 DFC 1994/01 – prezent 250 9973
MAN F 2000 27.343 DFS 1994/01 – prezent 250 9973
MAN F 2000 27.343 DFK 1994/01 – prezent 250 9973
MAN F 2000 27.343 DFAC 1994/01 – prezent 250 9973
MAN F 2000 27.343 DFAS 1994/01 – prezent 250 9973
MAN F 2000 27.343 DFAK 1994/01 – prezent 250 9973
MAN F 2000 27.373 DFC 1994/01 – prezent 272 11967
MAN F 2000 27.373 DFS 1994/01 – prezent 272 11967
MAN F 2000 27.373 DFK, DFK-KI, DFK-L, DF-KI 1994/01 – prezent 272 11967
MAN F 2000 27.373 DFAC 1994/01 – prezent 272 11967
MAN F 2000 27.373 DFAS 1994/01 – prezent 272 11967
MAN F 2000 27.373 DFAK, DFA-KI, DFAK-L 1994/01 – prezent 272 11967
MAN F 2000 27.403 DFC 1994/01 – prezent 294 11967
MAN F 2000 27.403 DFS 1994/01 – prezent 294 11967
MAN F 2000 27.403 DFK, DFK-KI, DFK-L, DF-KI 1994/01 – prezent 294 11967
MAN F 2000 27.403 DFAC 1994/01 – prezent 294 11967
MAN F 2000 27.403 DFAS 1994/01 – prezent 294 11967
MAN F 2000 27.403 DFAK, DFA-KI, DFAK-L 1994/01 – prezent 294 11967
MAN F 2000 27.423 DFC 1994/01 – prezent 309 11967
MAN F 2000 27.423 DFS 1994/01 – prezent 309 11967
MAN F 2000 27.423 DFK, DFK-KI, DFK-L, DF-KI 1994/01 – prezent 309 11967
MAN F 2000 27.423 DFAC 1994/01 – prezent 309 11967
MAN F 2000 27.423 DFAS 1994/01 – 1995/12 309 11967
MAN F 2000 27.423 DFAK, DFA-KI, DFAK-L 1994/01 – prezent 309 11967
MAN F 2000 27.463 DFC 1994/01 – prezent 338 12816
MAN F 2000 27.463 DFS 1994/01 – prezent 338 12816
MAN F 2000 27.463 DFK, DFK-KI, DFK-L, DF-KI 1994/01 – prezent 338 12816
MAN F 2000 27.463 DFAC 1994/01 – prezent 338 12816
MAN F 2000 27.463 DFAS 1994/01 – prezent 338 12816
MAN F 2000 27.463 DFAK, DFA-KI, DFAK-L 1994/01 – prezent 338 12816
MAN F 2000 27.603 DFS 1996/01 – prezent 441 18273
MAN F 2000 27.603 DFAS 1996/01 – prezent 441 18273
MAN F 2000 32.293 VFC 1995/08 – prezent 213 9973
MAN F 2000 32.343 VFC 1995/08 – prezent 250 9973
MAN F 2000 32.343 VFK 1995/08 – prezent 250 9973
MAN F 2000 32.403 VFC 1995/08 – prezent 294 11967
MAN F 2000 32.403 VFK 1995/08 – prezent 294 11967
MAN F 2000 32.463 VFC 1995/08 – prezent 338 12816
MAN F 2000 32.463 VFK 1995/08 – prezent 338 12816
MAN F 2000 33.323 DFC 1994/01 – 1995/12 235 9973
MAN F 2000 33.323 DFS 1994/01 – 1995/12 235 9973
MAN F 2000 33.323 DFK 1994/01 – 1995/12 235 9973
MAN F 2000 33.323 DFAC 1994/01 – 1995/12 235 9973
MAN F 2000 33.323 DFAS 1994/01 – 1995/12 235 9973
MAN F 2000 33.323 DFAK 1994/01 – 1995/12 235 9973
MAN F 2000 33.343 DFC 1994/01 – prezent 250 9973
MAN F 2000 33.343 DFS 1994/01 – prezent 250 9973
MAN F 2000 33.343 DFK 1994/01 – prezent 250 9973
MAN F 2000 33.343 DFAC 1994/01 – prezent 250 9973
MAN F 2000 33.343 DFAS 1994/01 – prezent 250 9973
MAN F 2000 33.343 DFAK 1994/01 – prezent 250 9973
MAN F 2000 33.373 DFC 1994/01 – prezent 272 11967
MAN F 2000 33.373 DFS, DFRS 1994/01 – prezent 272 11967
MAN F 2000 33.373 DFK, DF-KI 1994/01 – prezent 272 11967
MAN F 2000 33.373 DFAC 1994/01 – prezent 272 11967
MAN F 2000 33.373 DFAS 1994/01 – prezent 272 11967
MAN F 2000 33.373 DFAK, DFAK-HK, DFA-KI 1994/01 – prezent 272 11967
MAN F 2000 33.403 DFC 1994/01 – prezent 294 11967
MAN F 2000 33.403 DFS, DFRS 1994/01 – prezent 294 11967
MAN F 2000 33.403 DFK, DF-KI 1994/01 – prezent 294 11967
MAN F 2000 33.403 DFAC 1994/01 – prezent 294 11967
MAN F 2000 33.403 DFAS 1994/01 – prezent 294 11967
MAN F 2000 33.403 DFAK, DFAK-HK, DFA-KI 1994/01 – prezent 294 11967
MAN F 2000 33.423 DFC 1994/01 – prezent 309 11967
MAN F 2000 33.423 DFS, DFRS 1994/01 – prezent 309 11967
MAN F 2000 33.423 DFK, DF-KI 1994/01 – prezent 309 11967
MAN F 2000 33.423 DFAC 1994/01 – prezent 309 11967
MAN F 2000 33.423 DFAS 1994/01 – prezent 309 11967
MAN F 2000 33.423 DFAK, DFAK-HK, DFA-KI 1994/01 – prezent 309 11967
MAN F 2000 33.463 DFC 1994/01 – prezent 338 12816
MAN F 2000 33.463 DFS, DFRS 1994/01 – prezent 338 12816
MAN F 2000 33.463 DFK, DF-KI 1994/01 – prezent 338 12816
MAN F 2000 33.463 DFAC 1994/01 – prezent 338 12816
MAN F 2000 33.463 DFAS 1994/01 – prezent 338 12816
MAN F 2000 33.463 DFAK, DFAK-HK, DFA-KI 1994/01 – prezent 338 12816
MAN F 2000 33.603 DFC 1996/06 – prezent 441 18273
MAN F 2000 33.603 DFS, DFRS 1996/06 – prezent 441 18273
MAN F 2000 33.603 DFAC 1996/06 – prezent 441 18273
MAN F 2000 33.603 DFAS 1996/06 – prezent 441 18273
MAN F 2000 35.343 VFC 1995/08 – prezent 250 9973
MAN F 2000 35.343 VFK 1995/08 – prezent 250 9973
MAN F 2000 35.403 VF, VFC, VFRC 1995/08 – prezent 294 11967
MAN F 2000 35.403 VFK, VF-HK, VF-KI 2002/03 – prezent 294 11967
MAN F 2000 35.463 VF, VFC, VFRC 1995/08 – prezent 338 12816
MAN F 2000 35.463 VFK, VF-HK, VF-KI 1995/08 – prezent 338 12816
MAN F 2000 41.343 VFC 1995/08 – prezent 250 9973
MAN F 2000 41.343 VFK 1995/08 – prezent 250 9973
MAN F 2000 41.403 VF, VFC, VFRC 1995/08 – prezent 294 11967
MAN F 2000 41.403 VFK, VF-HK, VF-KI 1995/08 – prezent 294 11967
MAN F 2000 41.463 VF, VFC, VFRC 1995/08 – prezent 338 12816
MAN F 2000 41.463 VFK, VF-HK, VF-KI 1995/08 – prezent 338 12816
MAN F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 1998/06 – prezent 228 11967
MAN F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS 1998/06 – prezent 228 11967
MAN F 2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK 1998/06 – prezent 228 11967
MAN F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 1998/06 – prezent 265 11967
MAN F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS 1998/06 – prezent 265 11967
MAN F 2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK 1998/06 – prezent 265 11967
MAN F 2000 19.364 FAC 1998/06 – prezent 265 11967
MAN F 2000 19.364 FAK, FA-KI, FAK-L 1998/06 – prezent 265 11967
MAN F 2000 19.364 FAS 1998/06 – prezent 265 11967
MAN F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL 1998/06 – prezent 301 11967
MAN F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS 1998/06 – prezent 301 11967
MAN F 2000 19.414 FAS 1998/06 – prezent 301 11967
MAN F 2000 19.414 FAK, FA-KI, FAK-L 1998/06 – prezent 301 11967
MAN F 2000 19.414 FAC 1998/06 – prezent 301 11967
MAN F 2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1998/06 – prezent 301 11967
MAN F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL 1998/06 – prezent 338 12816
MAN F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS 1998/06 – prezent 338 12816
MAN F 2000 19.464 FAS 1998/06 – prezent 338 12816
MAN F 2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1998/06 – prezent 338 12816
MAN F 2000 19.464 FAK, FA-KI, FAK-L 1998/06 – prezent 338 12816
MAN F 2000 19.314 FAS 1998/06 – prezent 228 11967
MAN F 2000 40.403 DFAK 1994/01 – prezent 294 11967
MAN F 2000 40.403 DFK 1994/01 – prezent 294 11967
MAN F 2000 40.463 DFAK 1994/01 – prezent 338 12816
MAN F 2000 40.463 DFK 1994/01 – prezent 338 12816
MAN F 2000 40.463 DFAS 1994/01 – prezent 338 12816
MAN F 2000 40.273 DFK 1994/01 – prezent 198 9973
MAN F 2000 40.273 DFAK 1994/01 – prezent 198 9973
Denumire An Fabricatie KW CCM
MAN F 90 19.242 F,19.242 FL,19.242 FLL 1988/01 – 1989/01 177 11967
MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 1988/01 – 1989/01 177 11967
MAN F 90 19.242 FK 1988/01 – 1989/02 177 11967
MAN F 90 19.262 F,19.262 FL,19.262 FLL 1988/01 – 1990/02 191 9973
MAN F 90 19.262 FA 1989/02 – 1990/02 191 9973
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 1988/01 – 1990/02 191 9973
MAN F 90 19.262 FAS 1989/02 – 1990/02 191 9973
MAN F 90 19.262 FK 1988/01 – 1990/02 191 9973
MAN F 90 19.262 FAK 1989/02 – 1990/02 191 9973
MAN F 90 19.272 F,19.272 FL,19.272 FLL 1990/02 – 1995/05 198 9973
MAN F 90 19.272 FA 1990/02 – 1995/05 198 9973
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 1990/02 – 1995/05 198 9973
MAN F 90 19.272 FAS 1990/02 – 1995/05 198 9973
MAN F 90 19.272 FK 1990/02 – 1995/05 198 9973
MAN F 90 19.272 FAK 1990/02 – 1995/05 198 9973
MAN F 90 19.292 F,19.292 FL,19.292 FLL 1986/07 – 1990/02 213 11967
MAN F 90 19.292 FA 1988/05 – 1990/02 213 11967
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 1986/07 – 1990/02 213 11967
MAN F 90 19.292 FAS 1988/05 – 1990/02 213 11967
MAN F 90 19.292 FK 1986/07 – 1990/02 213 11967
MAN F 90 19.292 FAK 1988/05 – 1990/02 213 11967
MAN F 90 19.322 F,19.322 FL,19.322 FLL 1990/02 – 1995/05 235 9973
MAN F 90 19.322 FA 1990/02 – 1996/06 235 9973
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 1990/02 – 1995/05 235 9973
MAN F 90 19.322 FAS 1990/02 – 1996/06 235 9973
MAN F 90 19.322 FK 1990/02 – 1995/05 235 9973
MAN F 90 19.322 FAK 1990/02 – 1996/06 235 9973
MAN F 90 19.332 F,19.332 FL,19.332 FLL 1986/07 – 1990/02 243 11967
MAN F 90 19.332 FA 1988/05 – 1990/02 243 11967
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 1986/07 – 1990/02 243 11967
MAN F 90 19.332 FAS 1988/05 – 1990/02 243 11967
MAN F 90 19.332 FK 1986/07 – 1990/02 243 11967
MAN F 90 19.332 FAK 1988/05 – 1990/02 243 11967
MAN F 90 19.342 F,19.342 FL,19.342 FLL 1994/05 – 1995/05 250 9973
MAN F 90 19.342 FA 1994/05 – 1996/06 250 9973
MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS 1994/05 – 1995/05 250 9973
MAN F 90 19.342 FAS 1994/05 – 1996/06 250 9973
MAN F 90 19.342 FK 1994/05 – 1995/05 250 9973
MAN F 90 19.342 FAK 1994/05 – 1996/06 250 9973
MAN F 90 19.362 F,19.362 FL,19.362 FLL 1986/07 – 1990/02 265 11967
MAN F 90 19.362 FA 1988/05 – 1990/02 265 11967
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 1986/07 – 1990/02 265 11967
MAN F 90 19.362 FAS 1988/05 – 1990/02 265 11967
MAN F 90 19.362 FK 1986/07 – 1990/02 265 11967
MAN F 90 19.362 FAK 1988/05 – 1990/02 265 11967
MAN F 90 19.372 F,19.372 FL,19.372 FLL 1990/02 – 1995/05 272 11967
MAN F 90 19.372 FA 1990/02 – 1996/06 272 11967
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 1990/02 – 1995/05 272 11967
MAN F 90 19.372 FAS 1990/02 – 1996/06 272 11967
MAN F 90 19.372 FK 1990/02 – 1995/05 272 11967
MAN F 90 19.372 FAK 1990/02 – 1996/06 272 11967
MAN F 90 19.372 F,19.372 FL,19.372 FLL 1990/05 – 1995/04 249 11967
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 1990/05 – 1995/04 249 11967
MAN F 90 19.372 FK 1990/05 – 1995/04 249 11967
MAN F 90 19.402 F,19.402 FL,19.402 FLL 1994/05 – 1995/05 294 11967
MAN F 90 19.402 FA 1994/05 – 1996/06 294 11967
MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS 1994/05 – 1995/05 294 11967
MAN F 90 19.402 FAS 1994/05 – 1996/06 294 11967
MAN F 90 19.402 FK 1994/05 – 1995/05 294 11967
MAN F 90 19.402 FAK 1994/05 – 1996/06 294 11967
MAN F 90 19.422 F,19.422 FL,19.422 FLL 1990/02 – 1995/05 309 11967
MAN F 90 19.422 FA 1990/02 – 1996/06 309 11967
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 1990/02 – 1995/05 309 11967
MAN F 90 19.422 FAS 1990/02 – 1996/06 309 11967
MAN F 90 19.422 FK 1990/02 – 1995/05 309 11967
MAN F 90 19.422 FAK 1990/02 – 1996/06 309 11967
MAN F 90 19.462 F,19.462 FL 1987/05 – 1990/02 338 18273
MAN F 90 19.462 FS,19.462 FLS 1987/05 – 1990/02 338 18273
MAN F 90 19.462 FK 1987/05 – 1990/02 338 18273
MAN F 90 19.502 F,19.502 FL,19.502 FLL 1990/02 – 1996/06 368 18273
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS 1990/02 – 1996/06 368 18273
MAN F 90 24.242 DF 1988/01 – 1989/07 177 11967
MAN F 90 24.242 DFS 1988/01 – 1989/07 177 11967
MAN F 90 24.242 DFK 1988/01 – 1989/07 177 11967
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 1988/01 – 1990/02 177 11967
MAN F 90 24.262 DF 1988/01 – 1990/02 191 9973
MAN F 90 24.262 DFS,24.262 DFLS 1988/01 – 1990/02 191 9973
MAN F 90 24.262 DFK 1988/01 – 1990/02 191 9973
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 1988/01 – 1990/02 191 9973
MAN F 90 24.272 DF 1990/02 – 1990/12 198 9973
MAN F 90 24.272 DFS,24.272 DFLS 1990/02 – 1995/04 198 9973
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 1990/02 – 1995/05 198 9973
MAN F 90 24.272 FNLS,24.272 FVLS 1990/02 – 1995/05 198 9973
MAN F 90 24.272 DFK 1990/02 – 1990/12 198 9973
MAN F 90 24.292 DF 1987/04 – 1990/02 213 11967
MAN F 90 24.292 DFS,24.292 DFLS 1987/04 – 1990/02 213 11967
MAN F 90 24.292 DFK 1987/04 – 1990/02 213 11967
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 1986/10 – 1990/02 213 11967
MAN F 90 24.292 FNLS,24.292 FVLS 1986/10 – 1990/02 213 11967
MAN F 90 24.302 DF 1990/05 – 1990/12 220 11967
MAN F 90 24.302 DFS,24.302 DFLS 1990/05 – 1995/04 220 11967
MAN F 90 24.302 DFK 1990/05 – 1990/12 220 11967
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 1990/05 – 1990/10 220 11967
MAN F 90 24.322 DF 1990/02 – 1990/12 235 9973
MAN F 90 24.322 DFS,24.322 DFLS 1990/02 – 1990/12 235 9973
MAN F 90 24.322 DFK 1990/02 – 1990/12 235 9973
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 1990/02 – 1995/05 235 9973
MAN F 90 24.322 FNLS,24.322 FVLS 1990/02 – 1995/05 235 9973
MAN F 90 24.332 DF 1987/04 – 1990/02 243 11967
MAN F 90 24.332 DFS,24.332 DFLS 1987/04 – 1990/02 243 11967
MAN F 90 24.332 DFK 1987/04 – 1990/02 243 11967
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 1986/10 – 1990/02 243 11967
MAN F 90 24.332 FNLS,24.332 FVLS 1986/10 – 1990/02 243 11967
MAN F 90 24.342 FNL,24.342 FNLL 1994/05 – 1995/05 250 9973
MAN F 90 24.362 DF 1987/04 – 1990/02 265 11967
MAN F 90 24.362 DFS,24.362 DFLS 1987/04 – 1990/02 265 11967
MAN F 90 24.362 DFK 1987/04 – 1990/02 265 11967
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 1986/10 – 1990/02 265 11967
MAN F 90 24.362 FNLS,24.362 FVLS 1986/10 – 1990/02 265 11967
MAN F 90 24.372 DF 1990/05 – 1990/12 249 11967
MAN F 90 24.372 DFS 1990/05 – 1990/12 249 11967
MAN F 90 24.372 DFK 1990/05 – 1990/12 249 11967
MAN F 90 24.372 DF 1990/02 – 1990/12 272 11967
MAN F 90 24.372 DFS, 24.372 DFLS 1990/02 – 1995/04 272 11967
MAN F 90 24.372 DFK 1990/02 – 1990/12 272 11967
MAN F 90 24.372 FVL 1990/05 – 1990/12 249 11967
MAN F 90 24.372 FVLS 1990/05 – 1990/12 249 11967
